Paper Weights

Paper Weight & Application Guide

Asset 3.png

 

Paper Weight
Conversions*

Text Cover Points GSM
70 lb Text 39 lb Cover 5.8 pt 105.35 gsm
73 lb Text 40 lb Cover 6 pt 109.11 gsm
81 lb Text 45 lb Cover 6.1 pt 116.63 gsm
85 lb Text 45 lb Cover 6.15 pt 120 gsm
90 lb Text 48 lb Cover 6.2 pt 131.68 gsm
90 lb Text 50 lb Cover 6.8 pt 135.45 gsm
100 lb Text 54 lb Cover 7.2 pt 146.73 gsm
100 lb Text 56 lb Cover 7.3 pt 150.5 gsm
110 lb Text 60 lb Cover 7.4 pt 161.78 gsm
110 lb Text 61 lb Cover 7.6 pt 165.55 gsm
120 lb Text 65 lb Cover 8 pt 176.83 gsm
135 lb Text 74 lb Cover 8.8 pt 199.41 gsm
137 lb Text 75 lb Cover 9 pt 203.17 gsm
46 lb Text 80 lb Cover 9.5 pt 218.22 gsm
165 lb Text 90 lb Cover 10 pt 244.56 gsm
170 lb Text 93 lb Cover 10.5 pt 252.08 gsm
183 lb Text 100 lb Cover 11 pt 270.9 gsm
192 lb Text 105 lb Cover 13 pt 285.95 gsm
208 lb Text 114 lb Cover 14 pt 308.52 gsm
220 lb Text 120 lb Cover 15 pt 312 gsm
237 lb Text 130 lb Cover 17 pt 352 gsm
267 lb Text 146 lb Cover 18 pt 385.06 gsm
274 lb Text 150 lb Cover 19 pt 405 gsm
292 lb Text 160 lb Cover 20.4 pt 435 gsm

*The values in the table are intended to serve as a guide only. They should not be used as exact specifications as there can be variances due to other characteristics of the paper.

 

Pressure Gauge Recommendations

Paper Weight GSM Recommended PSI
104 - 200 gsm 500 PSI
200 - 300 gsm 750 PSI
300 - 350 gsm 1000 PSI
350 - 435 gsm 1300 PSI

For additional questions call 800.225.5644.